Classes
Classes
Section titled “Classes”RPG features 12 unique RPG classes, each with their own stats, leveling path, and milestone abilities. Choose a class to specialize your playstyle.
Available Classes
Section titled “Available Classes”| Class | Playstyle |
|---|---|
| Warrior | Frontline melee fighter with raw strength |
| Wizard | Arcane caster with magical abilities |
| Alchemist | Potion-focused support with healing and fire magic |
| Valkyrie | Divine warrior combining fury and flight |
| Viking | Axe-wielding berserker and swimmer |
| Scout | Fast and agile with poison attacks |
| Ninja | Stealth specialist with shadow abilities |
| Marine | Trident master and aquatic warrior |
| Cleric | Healing and protection support class |
| Barbarian | Brute-force brawler with iron fists |
| Assassin | Swift killer with poison and shadows |
| Archer | Ranged specialist with stamina and precision |
Class Stats
Section titled “Class Stats”Every class has 4 core stats that grow as you level:
| Stat | Effect |
|---|---|
| Strength | Increases attack damage |
| Speed | Increases movement speed |
| Resilience | Increases damage reduction |
| Endurance | Increases stamina / survivability |
Each stat starts at a base value and grows through leveling. Different classes have different stat caps (e.g., Warriors have higher Strength potential).
Leveling & Abilities
Section titled “Leveling & Abilities”Classes level up by earning Class XP through gameplay. At milestone levels, you unlock powerful abilities:
| Class | Level IV Ability | Level VIII Ability | Level XII Ability |
|---|---|---|---|
| Warrior | Battle Stand | Sword Mastery | Lethal Strength |
| Wizard | Divine Recovery | Invisibility Cloak | Lightning Strike |
| Alchemist | Healing Aura | Fire Spell | Night Vision |
| Valkyrie | Divine Recovery | Crushing Fury | Flying Escape |
| Viking | Axe Mastery | Olympic Swimmer | Battle Stand |
| Scout | Rapid Speed | Poison Blade | Marathon Stamina |
| Ninja | Vital Escape | Shadow Kill | Iron Fist |
| Marine | Marathon Stamina | Trident Mastery | Olympic Swimmer |
| Cleric | Night Vision | Divine Recovery | Vital Escape |
| Barbarian | Iron Fist | Steel Frame | Rampage |
| Assassin | Rapid Speed | Poison Blade | Shadow Kill |
| Archer | Marathon Stamina | Steel Frame | Shadow Kill |
Class Commands
Section titled “Class Commands”| Command | Description |
|---|---|
/classes | Open the class selection menu |
/<classname>menu | Open your class info (e.g., /warriormenu) |