Dungeons
Dungeons
Section titled “Dungeons”RPG features 8 handcrafted dungeons of increasing difficulty. Each dungeon has unique mobs, two rotating bosses, and quest objectives for Level XP rewards.
Dungeon List
Section titled “Dungeon List”| Dungeon | Difficulty | Bosses | Warp |
|---|---|---|---|
| Jungle Temple | Easy | Spider Boss, Pillager Boss | /warp jungletemple |
| Pirate Cave | Easy | Stray Boss, Husk Boss | /warp piratecave |
| Eternal Fortress | Medium | Vindicator Boss, Hoglin Boss | /warp eternalfortress |
| Underwater Deep | Medium | Guardian Boss, Drowned Boss | /warp underwaterdeep |
| Ancient Mirage | Medium | Zombified Piglin Boss, Ravager Boss | /warp ancientmirage |
| Lost Library | Hard | Cave Spider Boss, Evoker Boss | /warp lostlibrary |
| Haunted Mansion | Hard | Warden Boss, Witch Boss | /warp hauntedmansion |
| Lava Chambers | Impossible | Blaze Boss, Wither Skeleton Boss | /warp lavachambers |
Dungeon Rewards
Section titled “Dungeon Rewards”Defeating dungeon bosses earns you:
- Level XP (scales with difficulty: 15 XP for Easy bosses up to 150 XP for Impossible)
- Boss Crate Keys (one unique key per boss type, containing themed loot)
- Dungeon Quest Completion (tracked via the dungeon quest menu)
Dungeon Quests
Section titled “Dungeon Quests”Each dungeon has a quest menu (accessible via /dungeons) with objectives:
- Boss Kill Quests — Defeat each boss for Level XP rewards
- Mob Kill Quests — Kill increasing numbers of dungeon mobs (tiers from 100 to 5,000 kills)
- Capture Quest — Complete the dungeon’s capture objective
| Difficulty | Mob Kill XP Range | Boss Kill XP | Capture XP |
|---|---|---|---|
| Easy | 5–50 | 15–25 | 20–30 |
| Medium | 15–150 | 35–75 | 40–65 |
| Hard | 50–250 | 100–125 | 80–100 |
| Impossible | 100–300 | 150 | 125 |
Dungeon Commands
Section titled “Dungeon Commands”| Command | Description |
|---|---|
/dungeons | Open the dungeon hub menu |